Allstate recently released the results of its annual “Allstate America’s Best Drivers Report,” and awarded Brownsville as the safest driving city in the Lone Star State. Based on Allstate’s claims data, the report ranks America’s 200 largest cities according to car collisions.
Brownsville ranked 25th nationwide; last year Laredo was the state’s safest city. Fort Worth ranked in at 138 and Dallas held the 167th spot.
Brownsville Ranked Safest Driving City in Texas
Allstate’s Regional Vice President for Texas Region, Phil Lawson, stated, “We want to recognize the city of Brownsville for being the safest driving city in Texas, and whether you drive in a large city, small city or a rural area, we encourage all Americans to practice safe driving habits and good car safety.”
According to the National Highway Traffic Safety Administration, car crash fatalities are at the lowest level they’ve been since 1949, but still average more than 32,000 every year.
The following information is taken from the Allstate report and shows Texas cities ranked by collision data.
Texas Safe Driving Rankings
City & Overall Country Ranking | Collision Likelihood Compared to National Average | Average Years Between Collisions |
25. Brownsville | 12.1% less likely | 11.4 |
28. Laredo | 11.5% less likely | 11.3 |
34. McAllen | 9.8% less likely | 11.3 |
52. Amarillo | 2.1% less likely | 10.2 |
61. Lubbock | 0.6% less likely | 10.1 |
64. Corpus Christi | 0.5% more likely | 10.0 |
84. El Paso | 3.7% more likely | 9.6 |
93. Waco | 6.1% more likely | 9.4 |
125. Pasadena | 14.5% more likely | 8.7 |
130. McKinney | 15.7% more likely | 8.6 |
132. Killeen | 16.0% more likely | 8.6 |
138. Fort Worth | 17.7% more likely | 8.5 |
141. San Antonio | 20.4% more likely | 8.3 |
149. Austin | 23.9% more likely | 8.1 |
153. Houston | 25.9% more likely | 7.9 |
155. Grand Prairie | 27.9% more likely | 7.8 |
157. Mesquite | 28.4% more likely | 7.8 |
159. Plano | 29.2% more likely | 7.7 |
165. Irving | 31.5% more likely | 7.6 |
167. Dallas | 32.8% more likely | 7.5 |
171. Arlington | 35.4% more likely | 7.4 |
179. Garland | 41.6% more likely | 7.1 |
Have You Been Injured In A Texas Area Car Accident?
If you've been injured in a car accident you need to speak with an experienced car accident lawyer as soon as possible. Contact us online or call our Bedford, Texas office directly at 817.440.3888 to schedule your free consultation.